Search Page

CODID Polycount List List type Chemical name Formula sum
1008549 1 3D noninterleaving Yttrium iron molybdenum nitride (1/10.1/1.9/0.8) Fe10.12 Mo1.88 N0.8 Y
1008548 1 3D noninterleaving Yttrium iron molybdenum nitride (1/10.1/1.9/0.8) Fe10.12 Mo1.88 N0.8 Y
1008547 1 3D noninterleaving Neodymium manganese silicide (1/2/2) Mn2 Nd Si2
1008546 1 3D noninterleaving Neodymium manganese silicide (1/2/2) Mn2 Nd Si2
1008545 1 3D noninterleaving Praseodymium manganese silicide (1/2/2) Mn2 Pr Si2
1008544 1 3D noninterleaving Praseodymium manganese silicide (1/2/2) Mn2 Pr Si2
1008543 1 3D noninterleaving Dicopper(I) chromium zirconium tris(phosphate) Cr Cu2 O12 P3 Zr
1008542 1 3D noninterleaving Lanthanum copper oxide (2/1/4.2) Cu La2 O4.178
1008541 1 3D noninterleaving Dilanthanum copper oxide Cu La2 O4
1008540 1 3D noninterleaving Lanthanum strontium nickel oxide (1/1/1/3.1) La Ni O3.09 Sr