Search Page

CODID ▼ Polycount ⇅ List ⇅ List type ⇅ Chemical name ⇅ Formula sum ⇅
4334950 2 2D interleaving tristrontium beryllium hexaborate B6 Be O13 Sr3
4334929 2 1D interleaving bismuth azide acetonitrile adduct C2 H3 Bi N10
4334928 1 2D noninterleaving ? C3 H6 Bi N9 O
4334920 1 3D noninterleaving ? Ba0.738 Fe1.026 Mn0.974 O5 Pb1.262
4334919 1 3D noninterleaving Co2 Cu3 O6 Sb
4334918 1 3D noninterleaving Cu3 Ni2 O6 Sb
4334905 1 3D noninterleaving ? Al Ca Si
4334900 1 1D noninterleaving ? C28 H21.2 Cl2.8 Fe N10 O0.6 S2 Se2
4334892 4 1D interleaving C30 H34 Cu F9 N4 O4 P S
4334891 4 1D interleaving C27 H28 Cu F9 N4 O3 P S