Search Page

CODID ▼ Polycount ⇅ List ⇅ List type ⇅ Chemical name ⇅ Formula sum ⇅
4310311 2 1D interleaving ? C20 H50 Cl30 Dy10 N0 O20 S6
4310310 2 1D interleaving ? C20 H50 Cl3 N0 O20 S6 Tb
4310309 2 1D interleaving ? C20 H50 Cl3 Gd N0 O20 S6
4310308 2 1D interleaving ? C20 H50 Cl3 Eu N0 O20 S6
4310307 2 1D interleaving ? C20 H50 Cl3 N0 Nd O20 S6
4310306 2 1D interleaving ? C20 H50 Cl3 La N0 O20 S6
4310304 2 2D interleaving Cesium Samarium Tetraselenogermanate Cs Ge Se4 Sm
4310303 2 2D interleaving Rubidium Samarium Tetraselenogermanate Ge Rb Se4 Sm
4310302 1 2D noninterleaving Potassium Samarium Tetraselenogermanate Ge K Se4 Sm
4310301 1 2D noninterleaving ? As2 Cu4 H23 K9 Na O77.5 W18